2024-05-17  10:53:57 PM Chg. - Volume Bid10:53:57 PM Ask10:53:57 PM High Low
8.575JPY - 10,041
Turnover: 85,920.323
8.225Bid Size: 1 8.925Ask Size: 1 8.590 8.485
 

Time & Sales

Date Time Last Volume
2024-05-17 10:53:57 PM 8.575 1
2024-05-17 10:53:57 PM 8.575 1
2024-05-17 10:53:17 PM 8.575 1
2024-05-17 10:53:16 PM 8.575 1
2024-05-17 10:52:41 PM 8.575 1
2024-05-17 10:52:40 PM 8.575 1
2024-05-17 10:52:39 PM 8.575 1
2024-05-17 10:52:13 PM 8.575 1
2024-05-17 10:52:13 PM 8.575 1
2024-05-17 10:51:48 PM 8.575 1
2024-05-17 10:51:48 PM 8.575 1
2024-05-17 10:49:45 PM 8.575 1
2024-05-17 10:49:44 PM 8.575 1
 
  All quotes in JPY