Wood & Company Real Estate Fund/  CZ0008472214  /

Fonds
NAV2024-04-30 Chg.-0.0001 Type of yield Investment Focus Investment company
0.9306CZK -0.01% reinvestment Real Estate Worldwide Conseq Funds inv.sp. 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2006 - - 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.99 0.00 1.96 -
2007 0.96 1.90 -0.93 0.94 0.00 -0.93 -1.89 -0.96 0.97 0.00 -2.88 0.00 -2.88%
2008 -2.97 0.00 -1.02 2.06 -1.01 -3.06 -3.16 -1.09 -2.20 -4.49 0.00 0.00 -15.84%
2009 1.18 0.00 0.00 0.00 1.16 -1.15 0.00 1.16 0.00 0.00 0.00 0.00 +2.35%
2010 0.00 -1.15 0.00 1.16 -1.15 0.00 -1.16 0.00 -1.18 0.00 0.00 0.00 -3.45%
2011 0.00 -1.19 0.00 0.00 0.00 0.00 0.00 0.00 -1.20 0.00 0.00 0.00 -2.38%
2012 0.00 0.00 0.00 -2.44 0.00 0.00 -1.25 0.00 -1.27 0.00 -33.33 0.00 -36.59%
2013 1.92 0.00 -3.77 -1.96 0.00 -4.00 2.08 -2.04 2.08 0.00 2.04 4.00 0.00%
2014 5.77 0.00 3.64 -3.51 3.64 7.02 0.00 1.64 -1.61 1.64 1.61 6.35 +28.85%
2015 1.49 1.47 0.00 1.45 0.00 0.00 0.00 -2.86 -2.94 1.94 1.23 0.91 +2.58%
2016 1.50 -4.70 -0.80 0.00 -0.24 1.44 0.82 2.65 -0.20 2.61 0.04 1.40 +4.39%
2017 2.22 -1.49 0.15 1.85 5.02 1.16 0.14 0.48 -1.66 -1.91 0.53 -1.98 +4.38%
2018 0.37 -1.01 -0.23 1.45 -0.16 -0.23 2.11 -0.89 0.75 2.04 1.09 1.67 +7.13%
2019 -0.02 1.00 2.00 -0.64 0.10 -0.67 -1.58 -1.38 -0.68 1.63 -4.70 -1.86 -6.78%
2020 3.90 -0.28 -10.56 -1.00 -1.65 2.76 -0.61 -0.57 -0.57 0.70 1.94 2.50 -4.12%
2021 1.84 1.52 2.16 0.30 -0.47 -2.08 0.39 -0.96 -0.20 1.24 -2.04 4.71 +6.39%
2022 0.37 3.53 0.32 1.07 0.15 0.97 0.87 2.84 1.00 -2.29 0.41 0.54 +10.09%
2023 1.42 1.04 0.44 0.73 0.18 0.50 2.89 -0.19 0.21 -0.98 -0.20 1.76 +8.04%
2024 1.36 0.43 0.29 0.45 - - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 1.34% 2.03% 2.67% 3.68% 5.74%
Sharpe ratio 3.49 2.30 0.83 0.89 -0.21
Best month +1.76% +1.76% +2.89% +4.71% +4.71%
Worst month +0.29% -0.98% -0.98% -2.29% -10.56%
Maximum loss -0.03% -0.31% -1.29% -3.83% -17.88%
Outperformance +10.66% - -1.85% +0.24% +9.98%
 
All quotes in CZK

Performance

YTD  
+2.56%
6 Months  
+4.15%
1 Year  
+6.02%
3 Years  
+22.84%
5 Years  
+13.77%
10 Years  
+63.26%
Since start
  -6.94%
Year
2023  
+8.04%
2022  
+10.09%
2021  
+6.39%
2020
  -4.12%
2019
  -6.78%
2018  
+7.13%
2017  
+4.38%
2016  
+4.39%
2015  
+2.58%