2024-05-17  10:52:41 PM Chg. - Volume Bid10:52:41 PM Ask10:52:41 PM High Low
32.15780TRY - 458,177
Turnover: 14.78 mill.
32.05036Bid Size: 1 32.26524Ask Size: 1 32.32902 32.15780
 

Time & Sales

Date Time Last Volume
2024-05-17 10:52:41 PM 32.15780 1
2024-05-17 10:52:01 PM 32.15780 1
2024-05-17 10:52:01 PM 32.15780 1
2024-05-17 10:52:00 PM 32.15780 1
2024-05-17 10:51:55 PM 32.15780 1
2024-05-17 10:51:54 PM 32.15780 1
2024-05-17 10:51:54 PM 32.15780 1
2024-05-17 10:51:26 PM 32.21078 1
2024-05-17 10:51:26 PM 32.21078 1
2024-05-17 10:51:25 PM 32.21078 1
2024-05-17 10:51:25 PM 32.21078 1
2024-05-17 10:51:24 PM 32.21078 1
2024-05-17 10:51:24 PM 32.21078 1
 
  All quotes in TRY