2024-05-17  10:54:45 PM Chg. - Volume Bid10:54:45 PM Ask10:54:45 PM High Low
1.34521SGD - 466,675
Turnover: 628,308.28912
1.34498Bid Size: 1 1.34544Ask Size: 1 1.34820 1.34430
 

Time & Sales

Date Time Last Volume
2024-05-17 10:54:45 PM 1.34521 1
2024-05-17 10:54:45 PM 1.34521 1
2024-05-17 10:54:45 PM 1.34521 1
2024-05-17 10:54:45 PM 1.34524 1
2024-05-17 10:54:45 PM 1.34524 1
2024-05-17 10:54:14 PM 1.34524 1
2024-05-17 10:54:04 PM 1.34524 1
2024-05-17 10:54:04 PM 1.34524 1
2024-05-17 10:54:04 PM 1.34526 1
2024-05-17 10:53:54 PM 1.34526 1
2024-05-17 10:53:24 PM 1.34526 1
2024-05-17 10:53:22 PM 1.34526 1
2024-05-17 10:52:54 PM 1.34530 1
 
  All quotes in SGD