2024-05-17  10:54:42 PM Chg. - Volume Bid10:54:42 PM Ask10:54:42 PM High Low
10.71480SEK - 607,179
Turnover: 6.51 mill.
10.71070Bid Size: 1 10.71890Ask Size: 1 10.76810 10.70015
 

Time & Sales

Date Time Last Volume
2024-05-17 10:54:42 PM 10.71480 1
2024-05-17 10:54:41 PM 10.71480 1
2024-05-17 10:54:41 PM 10.71490 1
2024-05-17 10:54:41 PM 10.71490 1
2024-05-17 10:54:41 PM 10.71480 1
2024-05-17 10:54:41 PM 10.71480 1
2024-05-17 10:54:41 PM 10.71480 1
2024-05-17 10:54:40 PM 10.71470 1
2024-05-17 10:54:40 PM 10.71470 1
2024-05-17 10:54:38 PM 10.71470 1
2024-05-17 10:54:37 PM 10.71470 1
2024-05-17 10:54:36 PM 10.71475 1
2024-05-17 10:54:35 PM 10.71475 1
 
  All quotes in SEK