2024-05-17  10:54:43 PM Chg. - Volume Bid10:54:43 PM Ask10:54:43 PM High Low
10.67320NOK - 1.11 mill.
Turnover: 11.87 mill.
10.66890Bid Size: 1 10.67750Ask Size: 1 10.74123 10.67092
 

Time & Sales

Date Time Last Volume
2024-05-17 10:54:43 PM 10.67320 1
2024-05-17 10:54:42 PM 10.67320 1
2024-05-17 10:54:42 PM 10.67320 1
2024-05-17 10:54:42 PM 10.67320 1
2024-05-17 10:54:42 PM 10.67370 1
2024-05-17 10:54:41 PM 10.67370 1
2024-05-17 10:54:41 PM 10.67370 1
2024-05-17 10:54:41 PM 10.67370 1
2024-05-17 10:54:41 PM 10.67370 1
2024-05-17 10:54:37 PM 10.67350 1
2024-05-17 10:54:33 PM 10.67340 1
2024-05-17 10:54:28 PM 10.67340 1
2024-05-17 10:54:28 PM 10.67340 1
 
  All quotes in NOK