2024-05-17  10:54:41 PM Chg. - Volume Bid10:54:41 PM Ask10:54:41 PM High Low
16.60335MXN - 755,738
Turnover: 12.59 mill.
16.60003Bid Size: 1 16.60667Ask Size: 1 16.71776 16.60003
 

Time & Sales

Date Time Last Volume
2024-05-17 10:54:41 PM 16.60335 1
2024-05-17 10:54:37 PM 16.60335 1
2024-05-17 10:54:35 PM 16.60329 1
2024-05-17 10:54:35 PM 16.60329 1
2024-05-17 10:54:35 PM 16.60331 1
2024-05-17 10:54:29 PM 16.60331 1
2024-05-17 10:54:29 PM 16.60331 1
2024-05-17 10:54:29 PM 16.60331 1
2024-05-17 10:54:29 PM 16.60331 1
2024-05-17 10:54:28 PM 16.60331 1
2024-05-17 10:54:28 PM 16.60329 1
2024-05-17 10:54:28 PM 16.60329 1
2024-05-17 10:54:28 PM 16.60329 1
 
  All quotes in MXN