2024-05-17  10:54:41 PM Chg. - Volume Bid10:54:41 PM Ask10:54:41 PM High Low
356.130HUF - 194,923
Turnover: 69.49 mill.
355.640Bid Size: 1 356.620Ask Size: 1 358.003 355.509
 

Time & Sales

Date Time Last Volume
2024-05-17 10:54:41 PM 356.130 1
2024-05-17 10:54:37 PM 356.130 1
2024-05-17 10:54:25 PM 356.021 1
2024-05-17 10:53:27 PM 356.031 1
2024-05-17 10:53:26 PM 356.031 1
2024-05-17 10:53:26 PM 356.033 1
2024-05-17 10:53:26 PM 356.033 1
2024-05-17 10:53:26 PM 356.032 1
2024-05-17 10:53:25 PM 356.032 1
2024-05-17 10:53:10 PM 356.022 1
2024-05-17 10:52:54 PM 356.023 1
2024-05-17 10:52:29 PM 356.023 1
2024-05-17 10:52:29 PM 356.023 1
 
  All quotes in HUF