2024-05-17  10:51:49 PM Chg. - Volume Bid10:51:49 PM Ask10:51:49 PM High Low
7.80223HKD - 12,115
Turnover: 94,514.48597
7.80140Bid Size: 1 7.80306Ask Size: 1 7.80351 7.79946
 

Time & Sales

Date Time Last Volume
2024-05-17 10:51:49 PM 7.80223 1
2024-05-17 10:51:48 PM 7.80225 1
2024-05-17 10:51:07 PM 7.80225 1
2024-05-17 10:51:06 PM 7.80225 1
2024-05-17 10:50:11 PM 7.80225 1
2024-05-17 10:50:11 PM 7.80226 1
2024-05-17 10:50:07 PM 7.80226 1
2024-05-17 10:50:05 PM 7.80226 1
2024-05-17 10:49:16 PM 7.80226 1
2024-05-17 10:48:21 PM 7.80226 1
2024-05-17 10:48:21 PM 7.80225 1
2024-05-17 10:47:59 PM 7.80224 1
2024-05-17 10:47:26 PM 7.80224 1
 
  All quotes in HKD