2024-05-17  10:54:45 PM Chg. -0.00123 Volume Bid10:54:45 PM Ask10:54:45 PM High Low
6.86413DKK -0.02% 186,059
Turnover: 1.28 mill.
6.86331Bid Size: 1 6.86494Ask Size: 1 6.88578 6.85878
 

Time & Sales

Date Time Last Volume
2024-05-17 10:54:45 PM 6.86413 1
2024-05-17 10:54:41 PM 6.86413 1
2024-05-17 10:54:41 PM 6.86404 1
2024-05-17 10:54:41 PM 6.86404 1
2024-05-17 10:54:41 PM 6.86404 1
2024-05-17 10:54:41 PM 6.86404 1
2024-05-17 10:54:41 PM 6.86399 1
2024-05-17 10:54:37 PM 6.86386 1
2024-05-17 10:54:33 PM 6.86386 1
2024-05-17 10:54:21 PM 6.86380 1
2024-05-17 10:54:16 PM 6.86389 1
2024-05-17 10:54:15 PM 6.86394 1
2024-05-17 10:54:14 PM 6.86391 1
 
  All quotes in DKK