2024-05-17  10:54:45 PM Chg. - Volume Bid10:54:45 PM Ask10:54:45 PM High Low
7.23324CNH - 579,028
Turnover: 4.19 mill.
7.23258Bid Size: 1 7.23389Ask Size: 1 7.23651 7.21976
 

Time & Sales

Date Time Last Volume
2024-05-17 10:54:45 PM 7.23324 1
2024-05-17 10:54:45 PM 7.23326 1
2024-05-17 10:54:45 PM 7.23324 1
2024-05-17 10:54:45 PM 7.23323 1
2024-05-17 10:54:45 PM 7.23324 1
2024-05-17 10:54:44 PM 7.23323 1
2024-05-17 10:54:44 PM 7.23324 1
2024-05-17 10:54:44 PM 7.23326 1
2024-05-17 10:54:44 PM 7.23326 1
2024-05-17 10:54:44 PM 7.23326 1
2024-05-17 10:54:44 PM 7.23326 1
2024-05-17 10:54:43 PM 7.23324 1
2024-05-17 10:54:43 PM 7.23324 1
 
  All quotes in CNH