TRIGON - Dividend Fund eQ Unit/  EE3600076006  /

Fonds
NAV2024-05-16 Chg.+0.0937 Type of yield Investment Focus Investment company
15.0948EUR +0.62% reinvestment Mixed Fund Worldwide IPConcept (LU) 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2019 - - - - - - - -4.37 -0.17 -0.60 0.11 0.66 -
2020 -1.17 -8.15 -20.28 8.23 2.91 4.79 -0.43 1.21 -2.40 -4.56 15.59 4.75 -4.01%
2021 2.66 0.37 3.95 4.41 6.75 1.80 1.05 4.30 -0.11 2.26 -3.18 3.16 +30.67%
2022 0.56 -9.69 1.54 0.42 -2.50 -2.57 0.98 1.02 -7.56 5.61 7.90 -2.17 -7.53%
2023 3.35 3.42 -0.34 4.40 2.11 3.57 5.47 1.37 0.60 0.35 5.40 4.89 +40.32%
2024 2.28 3.02 2.63 0.88 2.79 - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 6.00% 5.72% 5.76% 9.98% -%
Sharpe ratio 5.41 6.64 6.14 1.45 -
Best month +4.89% +5.40% +5.47% +7.90% +15.59%
Worst month +0.88% +0.88% +0.35% -9.69% -20.28%
Maximum loss -2.57% -2.57% -2.57% -19.79% -
Outperformance - - - - -
 
All quotes in EUR

Performance

YTD  
+12.13%
6 Months  
+18.92%
1 Year  
+39.16%
3 Years  
+65.55%
5 Years     -
10 Years     -
Since start  
+74.47%
Year
2023  
+40.32%
2022
  -7.53%
2021  
+30.67%
2020
  -4.01%