Silver EUR/t oz. Spot/  XC0009653103  /

Forex FXDD
2024-05-17  10:45:24 PM Chg. +1.69 Volume Bid10:45:24 PM Ask10:45:24 PM High Low
28.93EUR +6.21% 63,521
Turnover: 1.77 mill.
28.89Bid Size: 1 28.96Ask Size: 1 29.08 27.15
 

Time & Sales

Date Time Last Volume
2024-05-17 10:45:24 PM 28.93 1
2024-05-17 10:45:24 PM 28.93 1
2024-05-17 10:45:17 PM 28.93 1
2024-05-17 10:45:15 PM 28.93 1
2024-05-17 10:45:14 PM 28.93 1
2024-05-17 10:45:14 PM 28.93 1
2024-05-17 10:45:11 PM 28.93 1
2024-05-17 10:44:53 PM 28.93 1
2024-05-17 10:44:50 PM 28.93 1
2024-05-17 10:44:50 PM 28.93 1
2024-05-17 10:44:48 PM 28.93 1
2024-05-17 10:44:48 PM 28.93 1
2024-05-17 10:44:48 PM 28.93 1
 
  All quotes in EUR