NAV2024-04-30 Chg.+96.6899 Type of yield Investment Focus Investment company
4,976.2998USD +1.98% reinvestment Bonds Worldwide Pernet von Ballmoos 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2006 - - - - - - - 0.74 0.70 1.14 0.93 0.57 -
2007 1.35 0.51 0.43 0.75 1.08 -1.69 -7.45 -2.09 0.49 0.40 -1.10 -0.77 -8.10%
2008 -9.18 -10.35 -8.04 1.86 -0.52 -0.22 -2.75 -4.03 -22.31 -22.62 -13.95 -19.03 -70.40%
2009 -13.40 -3.73 -10.47 -1.69 -0.85 8.81 8.98 25.49 35.86 40.31 6.25 3.50 +126.97%
2010 20.45 0.28 5.40 6.81 -1.43 -3.54 3.54 4.07 6.29 12.81 9.77 8.32 +98.61%
2011 13.66 12.20 0.49 5.55 2.51 -2.92 0.09 -7.01 -8.38 4.38 -1.26 0.09 +18.41%
2012 3.95 1.45 1.45 1.40 -0.95 0.60 2.50 5.97 6.70 4.83 3.48 5.10 +42.81%
2013 7.93 1.44 -0.03 3.67 4.67 -0.25 0.63 0.99 1.29 2.76 1.82 1.86 +29.97%
2014 2.01 -0.15 -0.11 0.99 0.26 0.68 -0.80 0.94 1.40 0.51 -0.60 -0.08 +5.14%
2015 1.05 1.23 0.22 0.94 2.13 -0.98 0.12 -0.43 -1.65 -0.28 -0.62 -0.15 +1.51%
2016 -4.07 -5.55 9.64 0.00 1.23 -0.79 6.44 0.84 0.73 0.35 0.53 2.38 +11.42%
2017 2.39 0.98 0.77 0.20 0.53 0.48 1.38 0.37 0.46 0.90 0.48 0.22 +9.53%
2018 1.05 -0.17 -0.16 0.31 0.36 -0.45 0.20 0.28 0.14 0.49 -1.59 -2.26 -1.83%
2019 1.88 1.07 -0.10 1.40 0.59 0.69 0.38 -1.10 1.04 -2.40 0.99 2.78 +7.34%
2020 2.89 -4.60 -41.06 5.99 16.92 5.48 0.67 3.71 1.92 2.73 7.55 3.56 -7.93%
2021 2.89 1.68 -0.03 1.32 0.77 0.62 0.88 0.77 0.76 1.61 -0.03 1.22 +13.16%
2022 0.49 -2.73 1.00 -1.19 -6.94 -4.54 2.59 2.87 -4.81 0.88 2.63 1.77 -8.28%
2023 3.50 1.98 -1.80 2.87 0.85 0.83 3.81 1.69 1.54 0.39 3.00 3.74 +24.68%
2024 3.21 2.09 0.89 1.98 - - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility -% 2.64% 3.44% 8.07% 21.47%
Sharpe ratio - 11.63 - 0.74 0.10
Best month +3.74% +3.74% +3.81% +3.81% +16.92%
Worst month +0.89% +0.39% +0.39% -6.94% -41.06%
Maximum loss 0.00% 0.00% 0.00% -13.77% -43.77%
Outperformance -30.98% - -31.96% -31.42% -20.46%
 
All quotes in USD

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
PvB Alegra CLO I CHF paying dividend 889.6600 +22.96% +26.00%
PvB Alegra CLO I USD reinvestment 2,389.0901 +26.58% +35.89%
PvB Alegra CLO AA USD reinvestment 2,299.3701 +25.26% -
PvB Alegra CLO S USD paying dividend 157.3100 +25.50% +32.86%
PvB Alegra CLO A USD reinvestment 4,976.2998 +25.70% +32.40%

Performance

YTD  
+8.41%
6 Months  
+15.83%
1 Year  
+25.70%
3 Years  
+32.40%
5 Years  
+32.93%
10 Years  
+72.55%
Since start  
+397.63%
Year
2023  
+24.68%
2022
  -8.28%
2021  
+13.16%
2020
  -7.93%
2019  
+7.34%
2018
  -1.83%
2017  
+9.53%
2016  
+11.42%
2015  
+1.51%