Platinum USD/t oz. Spot/  XC0009665545  /

Forex FXDD
2024-05-17  10:54:45 PM Chg. - Volume Bid10:54:45 PM Ask10:54:45 PM High Low
1,086.38USD - 203,487
Turnover: 217.77 mill.
1,085.47Bid Size: 1 1,087.28Ask Size: 1 1,091.13 1,054.33
 

Time & Sales

Date Time Last Volume
2024-05-17 10:54:45 PM 1,086.38 1
2024-05-17 10:54:44 PM 1,086.40 1
2024-05-17 10:54:44 PM 1,086.32 1
2024-05-17 10:54:44 PM 1,086.43 1
2024-05-17 10:54:44 PM 1,086.40 1
2024-05-17 10:54:44 PM 1,086.38 1
2024-05-17 10:54:44 PM 1,086.29 1
2024-05-17 10:54:44 PM 1,086.40 1
2024-05-17 10:54:44 PM 1,086.32 1
2024-05-17 10:54:44 PM 1,086.32 1
2024-05-17 10:54:44 PM 1,086.50 1
2024-05-17 10:54:44 PM 1,086.45 1
2024-05-17 10:54:44 PM 1,086.42 1
 
  All quotes in USD