2024-05-17  10:54:44 PM Chg. - Volume Bid10:54:44 PM Ask10:54:44 PM High Low
95.527JPY - 784,107
Turnover: 74.7 mill.
95.518Bid Size: 1 95.535Ask Size: 1 95.574 95.066
 

Time & Sales

Date Time Last Volume
2024-05-17 10:54:44 PM 95.527 1
2024-05-17 10:54:44 PM 95.526 1
2024-05-17 10:54:44 PM 95.526 1
2024-05-17 10:54:43 PM 95.525 1
2024-05-17 10:54:41 PM 95.525 1
2024-05-17 10:54:41 PM 95.526 1
2024-05-17 10:54:41 PM 95.526 1
2024-05-17 10:54:41 PM 95.525 1
2024-05-17 10:54:41 PM 95.525 1
2024-05-17 10:54:41 PM 95.525 1
2024-05-17 10:54:40 PM 95.525 1
2024-05-17 10:54:40 PM 95.525 1
2024-05-17 10:54:37 PM 95.525 1
 
  All quotes in JPY