2024-05-17  10:54:45 PM Chg. - Volume Bid10:54:45 PM Ask10:54:45 PM High Low
0.83503CAD - 471,109
Turnover: 392,692.11557
0.83484Bid Size: 1 0.83521Ask Size: 1 0.83563 0.83223
 

Time & Sales

Date Time Last Volume
2024-05-17 10:54:45 PM 0.83503 1
2024-05-17 10:54:45 PM 0.83503 1
2024-05-17 10:54:43 PM 0.83503 1
2024-05-17 10:54:42 PM 0.83498 1
2024-05-17 10:54:41 PM 0.83499 1
2024-05-17 10:54:41 PM 0.83499 1
2024-05-17 10:54:41 PM 0.83497 1
2024-05-17 10:54:40 PM 0.83497 1
2024-05-17 10:54:40 PM 0.83497 1
2024-05-17 10:54:39 PM 0.83497 1
2024-05-17 10:54:39 PM 0.83499 1
2024-05-17 10:54:39 PM 0.83497 1
2024-05-17 10:54:39 PM 0.83499 1
 
  All quotes in CAD