2024-05-17  10:54:45 PM Chg. - Volume Bid10:54:45 PM Ask10:54:45 PM High Low
14.585JPY - 176,417
Turnover: 2.57 mill.
14.572Bid Size: 1 14.597Ask Size: 1 14.586 14.500
 

Time & Sales

Date Time Last Volume
2024-05-17 10:54:45 PM 14.585 1
2024-05-17 10:54:44 PM 14.585 1
2024-05-17 10:54:44 PM 14.585 1
2024-05-17 10:54:42 PM 14.585 1
2024-05-17 10:54:41 PM 14.585 1
2024-05-17 10:54:41 PM 14.586 1
2024-05-17 10:54:41 PM 14.586 1
2024-05-17 10:54:41 PM 14.585 1
2024-05-17 10:54:41 PM 14.585 1
2024-05-17 10:54:41 PM 14.585 1
2024-05-17 10:54:41 PM 14.586 1
2024-05-17 10:54:40 PM 14.585 1
2024-05-17 10:54:35 PM 14.585 1
 
  All quotes in JPY