NAV2024-05-16 Chg.0.0000 Type of yield Investment Focus Investment company
1.1527CZK 0.00% reinvestment Money Market Central and Eastern Europe Erste AM pobocka(CZ) 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2016 - - -0.04 -0.04 -0.03 -0.03 -0.04 -0.02 -0.02 0.01 -0.08 -0.10 -
2017 -0.05 -0.09 -0.04 -0.06 -0.06 -0.06 -0.04 -0.06 -0.08 -0.11 -0.04 -0.12 -0.80%
2018 -0.05 -0.02 0.03 0.02 0.02 -0.01 0.04 0.06 0.06 0.11 -0.05 0.02 +0.23%
2019 0.02 0.09 0.11 0.14 0.13 0.14 0.39 0.21 -0.05 0.08 0.03 0.04 +1.33%
2020 0.04 0.11 0.38 0.21 0.26 0.02 -0.01 -0.01 0.03 0.03 -0.01 -0.03 +1.03%
2021 -0.08 -0.15 -0.08 0.05 -0.05 -0.06 -0.04 -0.10 -0.12 -0.34 0.11 -0.23 -1.07%
2022 0.00 0.25 0.14 0.14 0.20 0.08 0.53 0.52 0.53 0.44 0.78 0.44 +4.11%
2023 0.44 0.42 0.65 0.44 0.55 0.51 0.55 0.54 0.36 0.79 0.42 0.62 +6.49%
2024 0.69 0.52 0.27 0.25 0.22 - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 0.47% 0.46% 0.44% 0.50% 0.43%
Sharpe ratio 3.36 4.26 5.30 0.19 -2.68
Best month +0.69% +0.69% +0.79% +0.79% +0.79%
Worst month +0.22% +0.22% +0.22% -0.34% -0.34%
Maximum loss -0.09% -0.09% -0.09% -0.88% -1.20%
Outperformance +2.63% - +4.80% +4.24% +7.24%
 
All quotes in CZK

Performance

YTD  
+1.96%
6 Months  
+2.82%
1 Year  
+6.13%
3 Years  
+12.18%
5 Years  
+14.00%
10 Years     -
Since start  
+13.38%
Year
2023  
+6.49%
2022  
+4.11%
2021
  -1.07%
2020  
+1.03%
2019  
+1.33%
2018  
+0.23%
2017
  -0.80%