Invesco Energy S&P US Select Sector UCITS ETF Acc/  IE00B435CG94  /

Fonds
NAV2024-05-16 Chg.-1.4989 Type of yield Investment Focus Investment company
621.8248USD -0.24% reinvestment Equity ETF Stocks Invesco IM 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2010 - 2.30 2.88 4.78 -11.65 -5.80 8.43 -4.90 9.75 5.35 5.39 9.43 +17.12%
2011 6.95 7.11 1.85 -0.34 -2.91 -1.86 0.93 -10.12 -13.67 23.61 -2.81 -1.66 +2.51%
2012 1.71 5.99 -3.79 -1.06 -10.56 5.22 4.51 2.33 3.13 -2.23 -1.36 0.86 +3.61%
2013 8.08 0.32 2.38 -1.14 2.38 -2.22 5.16 -1.34 1.98 4.11 0.44 2.66 +24.78%
2014 -6.09 4.89 2.41 5.14 1.53 5.33 -3.46 2.16 -7.73 -3.27 -8.78 0.31 -8.66%
2015 -4.80 4.05 -1.80 6.89 -5.14 -3.56 -7.92 -4.36 -7.18 11.37 -0.40 -10.38 -22.71%
2016 -3.38 -2.68 9.85 9.05 -0.96 2.98 -1.53 1.36 3.39 -2.77 8.59 1.74 +27.34%
2017 -3.34 -2.29 -1.22 -3.13 -3.77 -0.24 2.85 -5.45 10.18 -0.95 1.77 5.29 -1.34%
2018 3.72 -10.76 1.91 9.68 2.78 0.59 1.59 -3.55 2.33 -11.65 -1.92 -12.56 -18.74%
2019 11.54 1.83 2.09 0.19 -11.43 9.35 -1.70 -8.49 3.93 -2.08 1.68 6.55 +11.59%
2020 -11.11 -14.61 -36.32 31.36 2.14 -1.07 -5.00 -1.10 -14.63 -4.50 28.89 4.67 -33.69%
2021 3.52 22.69 2.67 0.48 6.10 4.37 -8.44 -1.95 9.72 10.29 -5.33 3.06 +53.80%
2022 18.97 7.09 9.11 -1.84 16.04 -17.39 9.23 3.26 -9.45 24.69 1.13 -3.24 +63.01%
2023 2.66 -7.53 -0.30 2.63 -9.71 6.88 8.48 1.42 2.21 -5.50 -0.99 0.20 -1.17%
2024 -0.72 3.14 10.50 -1.06 -0.04 - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 15.31% 15.71% 18.14% 27.87% 36.45%
Sharpe ratio 2.07 1.73 1.20 0.72 0.24
Best month +10.50% +10.50% +10.50% +24.69% +31.36%
Worst month -1.06% -1.06% -9.71% -17.39% -36.32%
Maximum loss -7.28% -7.28% -13.04% -26.80% -62.05%
Outperformance +10.24% - +20.01% +4.69% +0.77%
 
All quotes in USD

Performance

YTD  
+11.91%
6 Months  
+14.35%
1 Year  
+25.57%
3 Years  
+90.31%
5 Years  
+81.70%
10 Years  
+40.10%
Since start  
+129.52%
Year
2023
  -1.17%
2022  
+63.01%
2021  
+53.80%
2020
  -33.69%
2019  
+11.59%
2018
  -18.74%
2017
  -1.34%
2016  
+27.34%
2015
  -22.71%