2024-05-17  10:52:38 PM Chg. - Volume Bid10:52:38 PM Ask10:52:38 PM High Low
2,221.96EUR - 128,417
Turnover: 283.68 mill.
2,221.17Bid Size: 1 2,222.74Ask Size: 1 2,228.86 2,186.80
 

Time & Sales

Date Time Last Volume
2024-05-17 10:52:38 PM 2,221.96 1
2024-05-17 10:52:35 PM 2,222.01 1
2024-05-17 10:52:29 PM 2,221.96 1
2024-05-17 10:52:24 PM 2,222.01 1
2024-05-17 10:52:24 PM 2,222.05 1
2024-05-17 10:52:19 PM 2,222.16 1
2024-05-17 10:52:19 PM 2,222.16 1
2024-05-17 10:52:18 PM 2,222.16 1
2024-05-17 10:52:18 PM 2,222.21 1
2024-05-17 10:52:16 PM 2,222.26 1
2024-05-17 10:52:14 PM 2,222.26 1
2024-05-17 10:52:14 PM 2,222.26 1
2024-05-17 10:52:14 PM 2,222.16 1
 
  All quotes in EUR