NAV2024-05-16 Chg.-1.1500 Type of yield Investment Focus Investment company
301.3800EUR -0.38% paying dividend Mixed Fund Worldwide Axxion 
  • Dividends adjusted Dividends adjusted

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2008 - - - - - -8.17 -6.63 0.42 -11.78 -25.43 -3.35 -2.93 -
2009 0.77 -5.23 5.63 8.34 10.50 -1.21 6.35 3.71 3.24 -1.98 3.38 6.30 +46.34%
2010 -2.77 1.04 8.28 1.11 -3.36 1.31 -0.42 0.05 3.09 1.81 3.69 5.27 +20.19%
2011 -3.58 -1.67 0.81 0.06 -0.57 -2.79 1.64 -11.05 -4.64 7.64 -3.75 1.22 -16.44%
2012 9.17 3.23 -0.88 -0.82 -4.23 -0.90 4.70 0.05 0.12 -0.50 1.24 0.31 +11.43%
2013 2.29 2.39 3.92 -0.70 2.18 -5.90 3.22 -0.83 2.32 2.10 1.18 -0.11 +12.32%
2014 -1.88 2.75 0.49 0.04 4.09 0.67 1.87 1.53 0.77 -1.11 4.27 -0.68 +13.35%
2015 5.34 5.37 2.36 -0.32 1.71 -4.75 2.65 -7.28 -5.23 11.23 2.17 -3.80 +8.19%
2016 -7.65 1.15 2.91 1.65 1.02 -1.94 3.70 1.10 -0.91 1.24 2.33 3.52 +7.86%
2017 0.18 3.20 0.76 -0.15 -0.07 -1.82 -0.06 -0.84 2.31 3.43 -0.49 0.69 +7.22%
2018 1.43 -2.18 -4.88 3.91 2.66 -1.85 3.37 1.63 0.56 -7.20 2.34 -7.59 -8.39%
2019 6.59 5.11 2.68 4.98 -5.86 3.37 3.29 -3.57 2.80 2.02 4.37 1.77 +30.42%
2020 2.41 -7.83 -11.38 11.51 3.96 3.02 0.39 7.79 -1.86 -3.90 8.76 1.87 +12.96%
2021 -0.43 3.54 5.23 3.89 -0.93 6.17 2.62 2.93 -3.23 6.79 1.52 2.40 +34.52%
2022 -5.36 -2.42 3.88 -6.76 -1.91 -7.22 11.91 -4.29 -8.17 6.12 3.95 -7.93 -18.70%
2023 8.15 0.24 2.86 -0.15 4.77 4.66 2.88 -0.60 -2.91 -2.79 7.52 4.27 +32.13%
2024 5.25 5.39 4.39 -2.08 3.29 - - - - - - - -
Single months: Dividends not considered

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 11.54% 10.69% 11.85% 16.97% 19.55%
Sharpe ratio 4.29 4.65 2.87 0.68 0.65
Best month +5.39% +7.52% +7.52% +11.91% +11.91%
Worst month -2.08% -2.08% -2.91% -8.17% -11.38%
Maximum loss -4.02% -4.02% -8.01% -21.26% -31.21%
Outperformance +6.00% - +14.60% +23.51% +31.32%
 
All quotes in EUR

Performance

YTD  
+17.14%
6 Months  
+23.69%
1 Year  
+37.88%
3 Years  
+53.25%
5 Years  
+115.48%
10 Years  
+213.53%
Since start  
+210.10%
Year
2023  
+32.13%
2022
  -18.70%
2021  
+34.52%
2020  
+12.96%
2019  
+30.42%
2018
  -8.39%
2017  
+7.22%
2016  
+7.86%
2015  
+8.19%
 

Dividends

2023-12-07 3.56 EUR
2020-12-07 0.08 EUR
2019-12-06 0.48 EUR
2017-04-04 0.20 EUR
2014-04-01 0.17 EUR
2013-04-10 0.68 EUR