2024-05-17  10:54:37 PM Chg. -0.09039 Volume Bid10:54:37 PM Ask10:54:37 PM High Low
35.04891TRY -0.26% 363,809
Turnover: 12.75 mill.
34.98247Bid Size: 1 35.11534Ask Size: 1 35.16531 34.99105
 

Time & Sales

Date Time Last Volume
2024-05-17 10:54:37 PM 35.04891 1
2024-05-17 10:51:54 PM 35.03996 1
2024-05-17 10:51:25 PM 35.04343 1
2024-05-17 10:51:25 PM 35.04343 1
2024-05-17 10:51:25 PM 35.04343 1
2024-05-17 10:51:14 PM 35.04343 1
2024-05-17 10:51:13 PM 35.04343 1
2024-05-17 10:50:37 PM 35.04343 1
2024-05-17 10:50:36 PM 35.04343 1
2024-05-17 10:50:36 PM 35.04343 1
2024-05-17 10:50:36 PM 35.04343 1
2024-05-17 10:50:36 PM 35.04343 1
2024-05-17 10:50:02 PM 35.04343 1
 
  All quotes in TRY