2024-05-17  10:54:45 PM Chg. - Volume Bid10:54:45 PM Ask10:54:45 PM High Low
4.26050PLN - 179,645
Turnover: 766,019.69870
4.25758Bid Size: 1 4.26342Ask Size: 1 4.27045 4.25796
 

Time & Sales

Date Time Last Volume
2024-05-17 10:54:45 PM 4.26050 1
2024-05-17 10:54:45 PM 4.26020 1
2024-05-17 10:54:45 PM 4.26020 1
2024-05-17 10:54:45 PM 4.26050 1
2024-05-17 10:54:45 PM 4.26050 1
2024-05-17 10:54:44 PM 4.26060 1
2024-05-17 10:54:42 PM 4.26030 1
2024-05-17 10:54:42 PM 4.26030 1
2024-05-17 10:54:42 PM 4.26060 1
2024-05-17 10:54:42 PM 4.26060 1
2024-05-17 10:54:41 PM 4.26060 1
2024-05-17 10:54:41 PM 4.26060 1
2024-05-17 10:54:41 PM 4.26050 1
 
  All quotes in PLN