2024-05-31  10:54:43 PM Chg. -0.00599 Volume Bid10:54:43 PM Ask10:54:43 PM High Low
1.76570NZD -0.34% 630,846
Turnover: 1.12 mill.
1.76549Bid Size: 1 1.76591Ask Size: 1 1.77212 1.76404
 

Time & Sales

Date Time Last Volume
2024-05-31 10:54:43 PM 1.76570 1
2024-05-31 10:54:40 PM 1.76570 1
2024-05-31 10:54:39 PM 1.76570 1
2024-05-31 10:54:36 PM 1.76570 1
2024-05-31 10:54:36 PM 1.76570 1
2024-05-31 10:54:35 PM 1.76570 1
2024-05-31 10:54:34 PM 1.76570 1
2024-05-31 10:54:32 PM 1.76570 1
2024-05-31 10:54:31 PM 1.76570 1
2024-05-31 10:54:31 PM 1.76570 1
2024-05-31 10:54:31 PM 1.76570 1
2024-05-31 10:54:31 PM 1.76570 1
2024-05-31 10:54:30 PM 1.76570 1
 
  All quotes in NZD