2024-05-17  10:54:37 PM Chg. +0.00068 Volume Bid10:54:37 PM Ask10:54:37 PM High Low
7.46167DKK +0.01% 45,275
Turnover: 337,810.34408
7.46108Bid Size: 1 7.46226Ask Size: 1 7.46214 7.46062
 

Time & Sales

Date Time Last Volume
2024-05-17 10:54:37 PM 7.46167 1
2024-05-17 10:54:10 PM 7.46167 1
2024-05-17 10:53:27 PM 7.46167 1
2024-05-17 10:53:10 PM 7.46167 1
2024-05-17 10:52:41 PM 7.46165 1
2024-05-17 10:52:10 PM 7.46165 1
2024-05-17 10:51:48 PM 7.46165 1
2024-05-17 10:51:48 PM 7.46165 1
2024-05-17 10:51:48 PM 7.46132 1
2024-05-17 10:51:42 PM 7.46132 1
2024-05-17 10:51:42 PM 7.46132 1
2024-05-17 10:51:11 PM 7.46132 1
2024-05-17 10:51:11 PM 7.46132 1
 
  All quotes in DKK