DWS Emerging Sover. B.M.Fd. JPYH(BRL)/  LU0447183830  /

Fonds
NAV2024-05-16 Chg.+42.0000 Type of yield Investment Focus Investment company
3,317.0000JPY +1.28% paying dividend Bonds Emerging Markets DWS Investment SA 
  • Dividends adjusted Dividends adjusted

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2009 - - - - - - - - - 4.16 -4.95 6.22 -
2010 -8.81 1.39 7.16 4.79 -9.05 -1.73 2.87 -0.44 2.85 -3.10 -1.76 -0.06 -7.00%
2011 -1.80 0.47 3.32 2.36 -0.35 0.24 -3.24 -2.67 -18.65 14.54 -9.14 -2.41 -18.91%
2012 5.98 9.61 -5.08 -5.09 -11.66 2.32 0.61 0.09 0.22 2.45 -0.23 6.38 +3.82%
2013 6.65 0.37 -1.76 5.89 -7.36 -11.09 -3.98 -6.55 5.70 3.87 -4.99 1.64 -12.75%
2014 -7.77 5.29 4.06 0.59 1.58 0.47 -2.15 1.87 -6.06 2.67 -0.04 -6.47 -6.75%
2015 -2.45 -5.95 -11.30 8.52 -3.52 -1.66 -8.34 -12.30 -12.48 3.58 1.00 -7.86 -43.17%
2016 -5.73 -6.52 10.45 -2.07 -3.24 2.72 -1.60 0.37 -4.87 1.94 -5.54 6.05 -9.11%
2017 -1.01 0.55 -2.20 -1.30 -2.34 -1.84 3.22 -0.06 -0.15 -2.49 -2.09 -2.16 -11.37%
2018 -0.36 -7.40 -5.00 -4.48 -8.11 -4.14 6.17 -11.66 7.33 6.08 -4.13 -2.41 -26.32%
2019 9.08 2.10 -3.37 -0.12 -2.67 6.53 4.27 -11.34 1.80 4.88 -4.01 5.93 +11.86%
2020 -3.90 -5.91 -27.29 -3.00 8.22 2.28 6.53 -3.09 -5.57 -2.86 12.44 2.57 -22.90%
2021 -3.63 -0.69 -1.39 7.48 4.23 7.11 -2.66 0.37 -3.47 -2.35 -2.65 4.88 +6.49%
2022 1.73 -3.54 14.43 0.38 1.58 -11.45 1.14 5.62 -6.60 6.98 2.35 -3.60 +6.77%
2023 5.62 1.87 -0.75 4.38 2.10 11.34 4.44 -2.45 -2.02 -0.46 6.29 3.09 +37.95%
2024 1.01 2.19 3.69 -0.46 1.47 - - - - - - - -
Single months: Dividends not considered

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 11.90% 12.11% 13.98% 18.53% 20.42%
Sharpe ratio 1.65 1.53 2.00 0.77 0.16
Best month +3.69% +6.29% +11.34% +14.43% +14.43%
Worst month -0.46% -0.46% -2.45% -11.45% -27.29%
Maximum loss -5.12% -5.12% -10.06% -20.04% -42.34%
Outperformance - - - - -
 
All quotes in JPY

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
DWS Emerging Sover. B.M.Fd. USD reinvestment 143.4500 +14.98% -7.07%
DWS Emerging Sover. B.M.Fd. AUDH reinvestment 165.2900 +13.41% -10.26%
DWS Emerging Sover. B.M.Fd. JPYH paying dividend 7,393.0000 +8.26% -16.23%
DWS Emerging Sover. B.M.Fd. JPYH... paying dividend 10,509.0000 +28.80% +9.69%
DWS Emerging Sover. B.M.Fd. JPYH... paying dividend 3,317.0000 +31.73% +64.78%
DWS Emerging Sover. B.M.Fd. USD(... reinvestment 91.4900 +13.41% -22.54%

Performance

YTD  
+8.12%
6 Months  
+10.49%
1 Year  
+31.73%
3 Years  
+64.78%
5 Years  
+40.31%
10 Years
  -55.11%
Since start
  -66.83%
Year
2023  
+37.95%
2022  
+6.77%
2021  
+6.49%
2020
  -22.90%
2019  
+11.86%
2018
  -26.32%
2017
  -11.37%
2016
  -9.11%
2015
  -43.17%