Catella European Residential/  DE000A0M98N2  /

Fonds
NAV2024-05-17 Chg.0.0000 Type of yield Investment Focus Investment company
15.6300EUR 0.00% paying dividend Real Estate Europe Catella Real Estate 
  • Dividends adjusted Dividends adjusted

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2008 0.00 0.00 0.40 0.40 0.30 0.30 0.39 0.39 0.29 0.20 0.78 0.48 +4.01%
2009 0.58 0.29 0.19 0.19 0.19 0.10 0.28 0.20 0.20 0.59 0.29 0.48 +3.63%
2010 0.68 0.38 0.19 0.19 0.29 0.28 0.09 0.29 0.00 0.10 0.48 0.38 +3.41%
2011 0.19 0.19 0.19 0.19 0.10 0.28 0.09 1.45 1.15 0.48 0.09 0.38 +4.88%
2012 1.04 0.47 0.74 0.28 0.00 0.18 0.73 0.28 0.19 0.37 0.46 0.09 +4.93%
2013 0.55 0.73 0.36 0.45 0.18 0.27 0.18 0.65 0.82 0.18 0.27 0.45 +5.23%
2014 0.36 0.36 0.18 -0.09 0.27 0.36 0.27 0.37 0.46 0.45 0.45 0.27 +3.75%
2015 0.36 0.36 0.62 0.18 0.35 0.62 0.61 0.62 0.44 0.53 0.53 0.18 +5.53%
2016 0.52 0.52 0.52 0.26 0.86 0.60 0.59 0.78 0.52 0.86 0.76 0.51 +7.53%
2017 0.42 0.50 0.58 1.24 0.00 0.57 1.30 0.99 1.06 0.73 0.64 0.48 +8.84%
2018 0.48 0.56 0.63 0.39 0.47 0.86 1.63 0.31 1.29 1.43 0.59 1.03 +10.10%
2019 0.66 0.14 0.51 0.07 1.22 0.85 0.70 0.84 0.84 0.77 1.17 0.20 +8.28%
2020 0.82 0.74 0.47 0.13 0.33 0.33 0.33 0.74 0.74 0.40 0.87 2.05 +8.24%
2021 0.39 0.52 0.64 0.38 0.51 1.14 0.31 1.03 1.28 0.51 0.69 0.69 +8.38%
2022 0.50 0.68 1.16 1.70 0.89 2.13 0.69 0.95 1.01 0.53 0.12 1.11 +12.06%
2023 0.12 0.29 0.06 -0.06 -0.12 -0.42 0.00 -0.45 0.13 0.19 -0.32 -0.13 -0.71%
2024 -0.06 -0.06 0.19 -0.06 -0.06 - - - - - - - -
Single months: Dividends not considered

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 0.70% 0.69% 0.82% 1.46% 1.49%
Sharpe ratio -5.70 -6.05 -5.93 1.24 1.94
Best month +0.19% +0.19% +0.19% +2.13% +2.13%
Worst month -0.13% -0.32% -0.45% -0.45% -0.45%
Maximum loss -0.32% -0.45% -1.24% -1.42% -1.42%
Outperformance +3.41% - +7.74% +23.37% +49.64%
 
All quotes in EUR

Performance

YTD
  -0.06%
6 Months
  -0.19%
1 Year
  -1.05%
3 Years  
+17.84%
5 Years  
+38.31%
10 Years  
+97.49%
Since start  
+157.21%
Year
2023
  -0.71%
2022  
+12.06%
2021  
+8.38%
2020  
+8.24%
2019  
+8.28%
2018  
+10.10%
2017  
+8.84%
2016  
+7.53%
2015  
+5.53%
 

Dividends

2023-08-01 0.80 EUR
2023-05-02 0.80 EUR
2022-08-01 0.70 EUR
2021-08-02 0.60 EUR
2020-08-03 0.40 EUR
2019-09-02 0.09 EUR
2019-08-01 0.10 EUR
2018-01-02 0.04 EUR
2017-12-20 0.11 EUR
2017-08-01 0.35 EUR
2016-08-08 0.36 EUR
2015-08-03 0.34 EUR
2014-08-01 0.35 EUR
2013-08-01 0.30 EUR
2012-08-01 0.29 EUR
2011-08-01 0.32 EUR
2010-08-02 0.28 EUR
2009-08-03 0.37 EUR
2008-08-01 0.03 EUR