2024-05-17  10:54:45 PM Chg. - Volume Bid10:54:45 PM Ask10:54:45 PM High Low
0.66793CHF - 249,535
Turnover: 166,316.40504
0.66779Bid Size: 1 0.66806Ask Size: 1 0.66799 0.66503
 

Time & Sales

Date Time Last Volume
2024-05-17 10:54:45 PM 0.66793 1
2024-05-17 10:54:45 PM 0.66793 1
2024-05-17 10:54:43 PM 0.66793 1
2024-05-17 10:54:40 PM 0.66793 1
2024-05-17 10:54:40 PM 0.66793 1
2024-05-17 10:54:40 PM 0.66793 1
2024-05-17 10:54:40 PM 0.66795 1
2024-05-17 10:54:39 PM 0.66795 1
2024-05-17 10:54:39 PM 0.66795 1
2024-05-17 10:54:39 PM 0.66797 1
2024-05-17 10:54:39 PM 0.66796 1
2024-05-17 10:54:37 PM 0.66793 1
2024-05-17 10:54:33 PM 0.66792 1
 
  All quotes in CHF