2024-05-17  10:54:45 PM Chg. - Volume Bid10:54:45 PM Ask10:54:45 PM High Low
1.09125NZD - 940,506
Turnover: 1.03 mill.
1.09106Bid Size: 1 1.09143Ask Size: 1 1.09234 1.08919
 

Time & Sales

Date Time Last Volume
2024-05-17 10:54:45 PM 1.09125 1
2024-05-17 10:54:45 PM 1.09122 1
2024-05-17 10:54:43 PM 1.09125 1
2024-05-17 10:54:42 PM 1.09125 1
2024-05-17 10:54:41 PM 1.09125 1
2024-05-17 10:54:37 PM 1.09125 1
2024-05-17 10:54:36 PM 1.09125 1
2024-05-17 10:54:36 PM 1.09124 1
2024-05-17 10:54:36 PM 1.09124 1
2024-05-17 10:54:36 PM 1.09124 1
2024-05-17 10:54:36 PM 1.09124 1
2024-05-17 10:54:33 PM 1.09124 1
2024-05-17 10:54:31 PM 1.09124 1
 
  All quotes in NZD