2024-05-17  10:54:45 PM Chg. +0.450 Volume Bid10:54:45 PM Ask10:54:45 PM High Low
104.237JPY +0.43% 700,076
Turnover: 72.73 mill.
104.221Bid Size: 1 104.253Ask Size: 1 104.298 103.622
 

Time & Sales

Date Time Last Volume
2024-05-17 10:54:45 PM 104.237 1
2024-05-17 10:54:45 PM 104.237 1
2024-05-17 10:54:45 PM 104.237 1
2024-05-17 10:54:44 PM 104.237 1
2024-05-17 10:54:44 PM 104.236 1
2024-05-17 10:54:42 PM 104.236 1
2024-05-17 10:54:41 PM 104.236 1
2024-05-17 10:54:31 PM 104.236 1
2024-05-17 10:54:30 PM 104.237 1
2024-05-17 10:54:30 PM 104.237 1
2024-05-17 10:54:30 PM 104.237 1
2024-05-17 10:54:30 PM 104.234 1
2024-05-17 10:54:30 PM 104.234 1
 
  All quotes in JPY