Amundi MSCI Turkey UE Acc/  LU1900067601  /

Fonds
NAV2024-05-16 Chg.+0.6128 Type of yield Investment Focus Investment company
51.4845EUR +1.20% reinvestment Equity ETF Stocks Amundi Asset Mgmt. 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2006 - - - - - - - - -4.18 12.88 -9.28 6.04 -
2007 7.52 -1.81 5.81 0.53 14.29 0.32 13.52 -5.75 9.98 8.72 -8.42 3.11 +55.56%
2008 -24.70 -0.28 -24.10 17.57 -2.01 -12.80 33.65 -4.39 -13.87 -23.23 -10.07 -3.31 -57.93%
2009 -1.44 -10.66 3.53 30.76 7.98 5.67 18.63 5.81 0.92 -3.09 -7.40 24.23 +92.11%
2010 6.27 -11.00 16.28 9.03 -3.90 0.79 7.82 1.71 5.98 3.51 -4.30 -5.02 +26.99%
2011 -11.02 -3.90 5.41 5.55 -9.83 -2.18 -6.24 -14.84 9.94 -5.27 -2.02 -5.83 -35.61%
2012 18.66 5.28 -0.02 -2.25 -5.56 14.22 7.48 1.10 -1.97 9.24 0.04 5.53 +61.78%
2013 -1.31 2.38 8.97 -0.52 -2.42 -13.84 -7.25 -12.55 9.71 4.77 -3.80 -16.60 -31.14%
2014 -11.19 1.75 16.12 6.76 11.37 -2.60 6.47 -1.76 -8.74 11.48 8.17 -3.87 +34.48%
2015 6.03 -8.85 -3.02 -2.03 1.90 -2.92 -4.10 -12.19 -4.55 13.65 -1.92 -8.52 -25.57%
2016 2.11 4.06 9.80 3.57 -10.78 2.55 -6.39 1.70 -1.92 1.92 -11.75 3.83 -3.59%
2017 0.53 7.23 0.95 9.40 -0.76 2.60 2.11 3.70 -9.09 0.95 -10.17 13.67 +20.28%
2018 0.22 0.29 -8.97 -9.50 -9.09 -5.11 -7.13 -28.80 20.98 -0.22 12.92 -6.65 -39.90%
2019 17.45 -2.80 -13.81 -3.60 -0.27 5.25 13.83 -9.81 13.40 -10.46 8.19 -0.04 +12.25%
2020 2.70 -14.14 -19.02 4.60 4.15 6.26 -13.09 -9.46 2.41 -12.04 20.47 17.61 -16.98%
2021 -2.51 -2.28 -12.93 -0.86 0.41 -0.59 6.72 9.82 -10.69 -0.10 -10.82 1.89 -22.01%
2022 7.25 -1.37 9.30 12.07 -7.99 -7.89 1.33 24.46 -1.43 22.01 17.66 4.29 +104.39%
2023 -9.74 8.28 -8.98 -6.68 2.03 -6.37 18.11 9.47 6.11 -12.72 4.60 -7.38 -8.00%
2024 12.31 3.68 0.83 15.58 2.49 - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 23.49% 24.42% 29.50% 39.38% 37.22%
Sharpe ratio 5.97 3.03 1.67 0.77 0.35
Best month +15.58% +15.58% +18.11% +24.46% +24.46%
Worst month -7.38% -7.38% -12.72% -12.72% -19.02%
Maximum loss -10.28% -11.34% -18.51% -32.13% -50.27%
Outperformance +4.46% - +5.94% +3.95% +2.89%
 
All quotes in EUR

Performance

YTD  
+39.10%
6 Months  
+33.05%
1 Year  
+53.01%
3 Years  
+140.61%
5 Years  
+118.84%
10 Years  
+13.77%
Since start  
+55.50%
Year
2023
  -8.00%
2022  
+104.39%
2021
  -22.01%
2020
  -16.98%
2019  
+12.25%
2018
  -39.90%
2017  
+20.28%
2016
  -3.59%
2015
  -25.57%